<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crafty Business Questions: Pricing</title>
	<atom:link href="http://www.bazaarbizarre.org/sanfrancisco/2008/11/crafty-business-questions-pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bazaarbizarre.org/sanfrancisco/2008/11/crafty-business-questions-pricing/</link>
	<description>... not your granny&#039;s craft fair!</description>
	<lastBuildDate>Fri, 18 Jun 2010 22:51:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eleen</title>
		<link>http://www.bazaarbizarre.org/sanfrancisco/2008/11/crafty-business-questions-pricing/comment-page-1/#comment-44</link>
		<dc:creator>eleen</dc:creator>
		<pubDate>Thu, 20 Nov 2008 20:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarbizarre.org/sfblog/?p=373#comment-44</guid>
		<description>Thanks for posting this info! The formulas you suggest are really helpful for sanity checking product pricing. For a lot of my products, they calculate prices too high for my market to bear based on price comparisons of similar products, etc. But, they&#039;re a good checkpoint anyway and further highlight the importance of continuing to source more competitively priced materials and further streamlining my processes so that my labor cost actually works out to a living/livable wage.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this info! The formulas you suggest are really helpful for sanity checking product pricing. For a lot of my products, they calculate prices too high for my market to bear based on price comparisons of similar products, etc. But, they&#8217;re a good checkpoint anyway and further highlight the importance of continuing to source more competitively priced materials and further streamlining my processes so that my labor cost actually works out to a living/livable wage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.bazaarbizarre.org/sanfrancisco/2008/11/crafty-business-questions-pricing/comment-page-1/#comment-43</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Wed, 19 Nov 2008 14:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bazaarbizarre.org/sfblog/?p=373#comment-43</guid>
		<description>Thank you so much for this article. I just wrote a blog post a couple of days ago explaining why my etsy prices were going up and you express my ideas so much more eloquently. I&#039;m going to post a follow up linking to your article because I think more people have to realize that we sell handmade to make a living, not to complete against those who undercut their own prices, or against mass market retailers.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this article. I just wrote a blog post a couple of days ago explaining why my etsy prices were going up and you express my ideas so much more eloquently. I&#8217;m going to post a follow up linking to your article because I think more people have to realize that we sell handmade to make a living, not to complete against those who undercut their own prices, or against mass market retailers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
